LatAmGrowth SPAC Warrants (LATGW) Key Ratios
$0.02
As on 02-Nov-2023 09:32EDT
Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -- | -- | -- | -- | -- |
| EBIT | -- | -56.66 | -1,391.38 | -- | -- |
| Net Profit | 121.46 | 4,679.09 | 23,312.51 | -- | -- |
| EPS | 198.88 | 4,851.55 | 24,009.37 | -- | -- |
| Book Value | -- | -- | 202,902.94 | -- | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-22 | Dec-21 |
| EBIT-Margin
| -- | -- | -- | -- | -- |
| Net Margin
| -- | -- | -- | -- | -- |
| Return on equity
| -- | -- | 6.58 | 32.59 | -- |
| Return on Capital
| -- | -- | -- | 32.57 | -- |
| Return on Assets
| -- | -- | 12.30 | 30.85 | -- |
| Debt to Equity (x)
| -- | -- | 0.00 | -- | -1.55 |
The underlying data is unavailable.