CuriosityStream Inc. Warrant (CURIW) Key Ratios
$0.01
As on 14-Oct-2025 16:10EDT
Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -3.43 | 45.66 | 28.62 | -9.82 | 13.76 |
| EBIT | -628.21 | -21.49 | 52.22 | 23.31 | 12.74 |
| Net Profit | -577.55 | -22.27 | 63.12 | 23.72 | 13.14 |
| EPS | -577.14 | -14.19 | 65.49 | 23.73 | 14.45 |
| Book Value | -- | -- | -25.33 | -30.74 | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-24 | Dec-23 |
| EBIT-Margin
| -45.71 | -61.74 | -10.20 | -26.07 | -44.83 |
| Net Margin
| -- | -121.13 | -8.19 | -- | -- |
| Return on equity
| -35.89 | 13.14 | -10.36 | -19.83 | -51.40 |
| Return on Capital
| -32.45 | 16.82 | -- | -18.61 | -49.09 |
| Return on Assets
| -26.52 | -32.19 | -5.29 | -13.83 | -38.33 |
| Debt to Equity (x)
| -- | -- | 0.00 | 0.07 | 0.06 |
The underlying data is unavailable.