Time Period | Dhampur Sugar Kashipur | S&P BSE Sensex* | S&P BSE FMCG* |
---|---|---|---|
YTD | -44.73 | -9.49 | -0.06 |
1 month | -35.08 | -2.87 | -2.41 |
3 months | -- | -8.59 | 4.63 |
1 Year | -52.53 | 0.81 | 2.04 |
3 Years | -48.00 | 10.39 | 6.80 |
5 Years | -20.13 | 11.11 | 6.17 |
10 Years | -- | 12.00 | 10.95 |
Financial Results for March 31, 2013
Financial Results for Dec 31, 2012