Time Period | Indo Euro Indchem | S&P BSE Basic Materials | S&P BSE Small Cap |
---|---|---|---|
YTD | 7.67 | -17.60 | -15.79 |
1 month | 5.23 | -9.73 | -5.93 |
3 months | -23.61 | -20.70 | -12.08 |
1 Year | 24.82 | -12.01 | -1.68 |
3 Years | 8.03 | 16.77 | 20.33 |
5 Years | -- | 9.62 | 9.99 |
10 Years | -- | -- | 14.26 |
Year | Indo Euro Indchem | S&P BSE Small Cap | S&P BSE Basic Materials |
---|---|---|---|
2021 | 11.20 | 62.77 | 61.53 |
2015 | -42.78 | 6.76 | -13.70 |
Financial Results For March-22