Adobe Stock
Interest rate of small-saving schemes (%)
| Scheme | Jul-Sep, 2026 | Apr-Jun, 2026 | Jan-Mar, 2026 | Oct-Dec, 2025 | Jul-Sep, 2025 | Apr-Jun, 2025 | Jan-Mar, 2025 | Oct-Dec, 2024 |
|---|---|---|---|---|---|---|---|---|
| PORD 5 year | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 |
| POTD 1 year | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 |
| POTD 2 year | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| POTD 3 year | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 |
| POTD 5 year | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| POMIS | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 |
| PPF | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 |
| SSY | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 |
| SCSS | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 |
| NSC | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 |
| KVP | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| RBI Floating Rate Bonds | 8.05 | 8.05 | 8.05 | 8.05 | 8.05 | 8.05 | 8.05 | 8.05 |
| PMVVY* | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 |
| PORD - Post Office Recurring Deposit POTD - Post Office Time Deposit POMIS - Post Office Monthly Income Scheme SCSS - Senior Citizen Savings Scheme NSC - National Savings Certificate KVP - Kisan Vikas Patra SSY - Sukanya Samriddhi Yojana PMVVY - Pradhan Mantri Vaya Vandana Yojana *The interest rate mentioned is for investments made until March 2023, as PMVVY was discontinued after that. |
||||||||
SBI FD rates (%)
| Tenors | General public | Senior citizens |
| 7 days to 45 days | 3.05 | 3.55 |
| 46 days to 179 days | 4.9 | 5.4 |
| 180 days to 210 days | 5.65 | 6.15 |
| 211 days to less than 1 year | 5.9 | 6.4 |
| 1 year to less than 2 years | 6.25 | 6.75 |
| 2 years to less than 3 years | 6.4 | 6.9 |
| 3 years to less than 5 years | 6.3 | 6.8 |
| 5 years and up to 10 years | 6.05 | 7.05* |
| Interest rates are applicable for a deposit of below Rs 3 crore, as of June 30, 2026. *Including additional premium of 50 bps under "SBI Wecare" deposit scheme. | ||
To get a comprehensive overview of the savings and investment options in India, click here.



