
IDFC Mutual Fund has announced dividend under the following schemes:
| Scheme | Dividend (₹/unit) |
| IDFC Asset Allocation Conservative Reg-D | 0.0433359 |
| IDFC Asset Allocation Conservative Direct-D | 0.05055855 |
| IDFC Asset Allocation Moderate Reg-D | 0.06500385 |
| IDFC Arbitrage Plus Regular-D | 0.04 |
| IDFC Arbitrage Plus Direct-D | 0.05 |
| IDFC Arbitrage Plus Plan B-D | 0.04 |
| IDFC Arbitrage Regular-D | 0.05 |
| IDFC Arbitrage Direct-D | 0.06 |
| IDFC Arbitrage Plan B-D | 0.06 |
| IDFC SSI Medium-term Reg-DB | 0.10833975 |
| IDFC SSI Medium-term Direct-DB | 0.12278505 |
The record date has been fixed as May 30, 2016.