
Kotak Mahindra Mutual Fund has announced dividend under the following schemes:
| Scheme | Dividend (₹/unit) |
| Kotak Equity Savings Reg-DQ | 0.15 |
| Kotak Equity Savings Direct-DQ | 0.165 |
| Kotak Bond Plan A-DQ | 0.00967835 |
| Kotak Bond Plan A Direct-DQ | 0.02470146 |
| Kotak Flexi Debt Regular-DQ | 0.08118259 |
| Kotak Flexi Debt Plan A Direct-DQ | 0.10241718 |
| Kotak MIP Reg-DQ | 0.11874037 |
| Kotak MIP Direct-DQ | 0.13203004 |
| Kotak Income Opportunities Reg-DQ | 0.04868066 |
| Kotak Multi Asset Allocation Reg-DQ | 0.10761749 |
| Kotak Multi Asset Allocation Direct-DQ | 0.11837923 |
| Kotak Medium Term Reg-DQ | 0.17370473 |
| Kotak Medium Term Direct-DQ | 0.19956182 |
| Kotak Gilt Inv Regular-DQ | 0.00592257 |
| Kotak Gilt Inv Direct-DQ | 0.02946841 |
| Kotak Gilt Inv PF & Trust-DQ | 0.00808937 |
| Kotak Corporate Bond Standard-DQ | 15.465499 |
The record date has been fixed as December 21, 2015.