Principal Mutual Fund has announced dividend under the following schemes:
| Scheme | Dividend (₹/unit) |
| Principal GSF-DQ | 0.20324537 |
| Principal GSF Direct-DQ | 0.22556336 |
| Principal GSF-DY | 1.2098661 |
| Principal GSF Direct-DY | 1.29856024 |
| Principal Income LT-DQ | 0.24188655 |
| Principal Income LT Direct-DQ | 0.27706085 |
| Principal Income LT-DY | 0.95382316 |
| Principal Income LT Direct-DY | 1.04417851 |
| Principal Debt Savings Retail-DQ | 0.14950886 |
| Principal Debt Savings Retail Direct-DQ | 0.16568759 |
| Principal Debt Savings MIP-DQ | 0.02123459 |
| Principal Debt Savings MIP Direct-DQ | 0.05431433 |
The record date has been fixed as September 24, 2015.