BNP Paribas Mutual Fund has announced dividend under the following schemes:
Scheme | Dividend (₹/unit) |
BNP Paribas Dividend Yield-D | 0.1 |
BNP Paribas Dividend Yield Direct-D | 0.1 |
BNP Paribas Long Term Equity-D | 0.25 |
BNP Paribas Long Term Equity Direct-D | 0.25 |
BNP Paribas Short term Income Reg-DQ | 0.13275231 |
BNP Paribas Short term Income-DQ | 0.13123555 |
BNP Paribas Short term Income Direct-DQ | 0.14575308 |
BNP Paribas Flexi Debt Direct-DQ | 0.00570589 |
BNP Paribas Bond Reg-DQ | 0.15268682 |
BNP Paribas Bond-DQ | 0.15080893 |
BNP Paribas Government Securities-Cal Q | 0.01242296 |
BNP Paribas MIP-DQ | 0.15795936 |
BNP Paribas Medium Term Income-Cal Q | 0.15795936 |
BNP Paribas Medium Term Income Direct-Cal Q | 0.17211575 |
The record date has been fixed as June 26, 2015