
HDFC Mutual Fund has announced dividend under the following schemes:
| Scheme | Dividend (₹/unit) |
| HDFC Income-DQ | 0.05416988 |
| HDFC Income Direct-DQ | 0.05416988 |
| HDFC High Interest Dynamic-DQ | 0.05416988 |
| HDFC High Interest Dynamic Direct-DQ | 0.05416988 |
| HDFC Gilt Short-term-DQ | 0.05416988 |
| HDFC Gilt Short-term Direct-D | 0.05416988 |
| HDFC Gilt Long-term-DQ | 0.05416988 |
| HDFC Gilt Long-term Direct-D | 0.05416988 |
| HDFC MIP Short-term-DQ | 0.15167565 |
| HDFC MIP Short-term Direct-DQ | 0.15167565 |
| HDFC MIP Long-term-DQ | 0.1733436 |
| HDFC MIP Long-term Direct-DQ | 0.1733436 |
| HDFC Medium Term Opportunities-DQ | * |
| HDFC Medium Term Opportunities Direct-DQ | * |
| HDFC Inflation Indexed Bond Reg-DQ | * |
| HDFC Annual Interval Ser I B Direct-DQ | * |
| * Entire Distribultable surplus |
The record date has been fixed as June 25, 2015.