Deutsche Mutual Fund has announced dividend under the following schemes:
Scheme | Dividend (₹/unit) |
DWS Short Maturity-DQ | 0.15167565 |
DWS Short Maturity Premium Plus-DQ | 0.15167565 |
DWS Premier Bond-DQ | 0.15167565 |
DWS Premier Bond Premium Plus-DQ | 0.15167565 |
DWS Alpha Equity Wealth-D | 0.5 |
DWS Alpha Equity-D | 0.5 |
DWS Alpha Equity Direct-D | 0.5 |
DWS Ultra Short Term Direct-DQ | 0.15167565 |
DWS Equity Income-DQ | 0.21 |
DWS Cash Opportunities-DQ | 0.15167565 |
DWS Treasury Cash-DQ | 0.1516757 |
DWS Inflation Indexed Bond Direct-DQ | 0.0577812 |
DWS Medium Term Income Reg-D | 0.0722265 |
DWS Medium Term Income Direct-D | 0.0722265 |
DWS Arbitrage Reg-DQ | 0.18 |
DWS Arbitrage Direct-DQ | 0.18 |
DWS Corporate Debt Opportunities Reg-DQ | 0.15167565 |
The record date has been fixed as June 26, 2015
The fund house has also announced dividend under the dividend option of DWS Investment Opportunity Fund - Direct Plan.
The quantum of dividend shall be ₹7 per unit. The record date has been fixed as June 25, 2015.