Axis Mutual Fund has revised the exit load of the following schemes:
Scheme Name | Existing Exit Load | Revised Exit Load |
Axis Focused 25 | 2% if redeemed within 2 years | 1% if redeemed within 1year |
Axis Fixed Income Opportunities | 1% if redeemed within 1year & 0.5% if redeemed after 1year but within 2 years | |
Axis Dynamic Bond | 1% if redeemed within 3 years | |
Axis Triple Advantage | 3% if redeemed within 1year, 2% if redeemed after 1 year but within 2 years & 1% if redeemed after 2 years but within 3 years | |
Axis Income | 1% if redeemed within 12 months | NIL |
Axis Enhanced Arbitrage | 0.50% if redeemed within 90 days | 0.25% if redeemed within 7 days |
The effective date is May 15, 2015.