IDBI Mutual Fund has announced dividend under the following schemes:
Scheme | Dividend (₹/unit) |
IDBI MIP-DQ | 0.3286 |
IDBI Dynamic Bond-DQ | 0.5852 |
IDBI Dynamic Bond-DY | 1.1011 |
IDBI Dynamic Bond Direct-DY | 1.1301 |
IDBI Gilt-DQ | 0.7724 |
IDBI Gilt Direct-DQ | 1.4029 |
IDBI Gilt-DY | 1.3689 |
IDBI Gilt Direct-DY | 1.3457 |
IDBI Debt Opportunities Reg-DQ | 0.4387 |
IDBI Debt Opportunities Direct-DQ | 0.4282 |
IDBI Debt Opportunities Reg-DY | 0.8685 |
The record date has been fixed as March 27, 2015.