Birla Sun Life Mutual Fund has announced dividend under the following schemes:
Scheme | Dividend (₹/unit) | Record Date |
Birla SL Index-D | 6 | 07/10/2014 |
Birla SL Index Direct-D | 6 | 07/10/2014 |
Birla SL FTP Series IH Reg-D | * | 07/10/2014 |
Birla SL FTP Series IH Direct-D | * | 07/10/2014 |
Birla SL FTP Series IH Reg-DQ | * | 07/10/2014 |
Birla SL FTP Series II Reg-D | * | 09/10/2014 |
Birla SL FTP Series II Direct-D | * | 09/10/2014 |
Birla SL FTP Series II Reg-DQ | * | 09/10/2014 |
Birla SL FTP Series II Direct-DQ | * | 09/10/2014 |
*Entire Distributable Surplus |