Time Period | Moil | S&P BSE Metal | S&P BSE Small Cap |
---|---|---|---|
YTD | -15.32 | -20.52 | -15.45 |
1 month | -10.70 | -15.57 | -5.60 |
3 months | -24.49 | -32.13 | -13.21 |
1 Year | -25.53 | -17.02 | -2.58 |
3 Years | -2.66 | 11.11 | 20.26 |
5 Years | -2.54 | 5.71 | 9.85 |
10 Years | -0.15 | 3.41 | 14.09 |
Year | Moil | S&P BSE Small Cap | S&P BSE Metal |
---|---|---|---|
2021 | 15.94 | 62.77 | 65.92 |
2020 | -2.22 | 32.11 | 11.23 |
2019 | -14.25 | -6.85 | -11.92 |
2018 | -29.58 | -23.41 | -20.65 |
2017 | 34.70 | 59.64 | 47.78 |
2016 | 68.33 | 1.77 | 36.65 |
2015 | -33.51 | 6.76 | -31.20 |
Are these companies really bargains?
Money mountains under the PSU Mattress