Time Period | Rishiroop Rubber (Interntnl) | S&P BSE Sensex* | S&P BSE Basic Materials* |
---|---|---|---|
YTD | 1.84 | -8.71 | -17.19 |
1 month | -6.30 | -3.11 | -7.15 |
3 months | 13.82 | -7.30 | -19.88 |
1 Year | 61.52 | 0.48 | -11.64 |
3 Years | 26.98 | 10.34 | 16.66 |
5 Years | 14.81 | 11.43 | 10.28 |
10 Years | 4.04 | 12.10 | -- |
Year | Rishiroop Rubber (Interntnl) | S&P BSE Sensex | S&P BSE Basic Materials |
---|---|---|---|
2014 | 129.19 | 29.89 | 28.17 |
Record Date for Scheme of Amalgamation
Shareholding Pattern For June 30, 2015