Time Period | OK Play India | S&P BSE Basic Materials | S&P BSE Small Cap |
---|---|---|---|
YTD | 27.00 | -17.60 | -15.79 |
1 month | -9.54 | -9.73 | -5.93 |
3 months | -16.23 | -20.70 | -12.08 |
1 Year | 37.15 | -12.01 | -1.68 |
3 Years | 4.89 | 16.77 | 20.33 |
5 Years | -29.27 | 9.62 | 9.99 |
10 Years | 6.21 | -- | 14.26 |
Year | OK Play India | S&P BSE Small Cap | S&P BSE Basic Materials |
---|---|---|---|
2021 | 20.13 | 62.77 | 61.53 |
2020 | 33.44 | 32.11 | 26.07 |
2019 | -74.00 | -6.85 | -4.62 |
2018 | -57.71 | -23.41 | -19.21 |
2017 | 17.46 | 59.64 | 55.96 |
2016 | -16.76 | 1.77 | 31.76 |
2015 | 34.41 | 6.76 | -13.70 |
Disclosure Of Related Party Transactions.
Statement Of Impact Of Audit Qualification