Time Period | Nitin Castings | S&P BSE Metal | S&P BSE Small Cap |
---|---|---|---|
YTD | 24.29 | -19.19 | -15.86 |
1 month | -14.54 | -11.97 | -3.26 |
3 months | 2.11 | -32.77 | -10.93 |
1 Year | 47.37 | -16.77 | -1.22 |
3 Years | 20.09 | 11.87 | 20.29 |
5 Years | 17.44 | 6.45 | 10.12 |
10 Years | -- | 3.73 | 14.25 |
Year | Nitin Castings | S&P BSE Small Cap | S&P BSE Metal |
---|---|---|---|
2021 | 106.49 | 62.77 | 65.92 |
2020 | -33.96 | 32.11 | 11.23 |
2019 | 14.07 | -6.85 | -11.92 |
2018 | -28.06 | -23.41 | -20.65 |
2017 | 150.67 | 59.64 | 47.78 |
2016 | 33.93 | 1.77 | 36.65 |
2015 | -25.93 | 6.76 | -31.20 |
Announcement Under Regulation 30 Of LODR