Time Period | NEPC India | S&P BSE Sensex* | S&P BSE Power* |
---|---|---|---|
YTD | -43.45 | -9.18 | 15.91 |
1 month | -- | -4.78 | -4.52 |
3 months | -31.09 | -9.66 | -0.20 |
1 Year | -55.19 | 0.81 | 46.45 |
3 Years | -38.70 | 10.33 | 24.45 |
5 Years | -20.30 | 11.34 | 12.64 |
10 Years | -27.40 | 11.74 | 7.34 |
Year | NEPC India | S&P BSE Sensex | S&P BSE Power |
---|---|---|---|
2016 | -28.22 | 1.95 | 1.53 |
2015 | -24.02 | -5.03 | -6.44 |
2014 | 20.19 | 29.89 | 23.03 |
Intimation Of Book Closure Date