Time Period | Trident Tools | S&P BSE Sensex* | S&P BSE Metal* |
---|---|---|---|
YTD | 119.99 | -8.87 | -17.83 |
1 month | -9.03 | -3.27 | -10.49 |
3 months | -40.56 | -7.45 | -31.03 |
1 Year | 79.84 | 0.31 | -15.45 |
3 Years | -- | 10.28 | 12.07 |
5 Years | -11.46 | 11.39 | 7.60 |
10 Years | -5.17 | 12.08 | 4.27 |
Year | Trident Tools | S&P BSE Sensex | S&P BSE Metal |
---|---|---|---|
2017 | -15.41 | 27.91 | 47.78 |
2016 | 8.54 | 1.95 | 36.65 |
2015 | -48.03 | -5.03 | -31.20 |
Order of Liquidation - Trident Tools Ltd