Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -23.35 | -20.51 | -6.87 | -1.07 | 3.44 |
| EBIT | -- | -- | -3.01 | -17.72 | -13.05 |
| Net Profit | 503.57 | 45.93 | 44.51 | 13.04 | 1.71 |
| EPS | -- | -- | -- | -- | -- |
| Book Value | -- | -- | -- | -- | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | Dec-22 | Dec-21 | Dec-20 |
| EBIT-Margin
| 2.61 | 3.09 | 7.72 | 0.05 | 0.05 |
| Net Margin
| -- | -- | -- | -- | -- |
| Return on equity
| -22.48 | -15.04 | -99.68 | 15.81 | 16.41 |
| Return on Capital
| 4.76 | 2.06 | 23.40 | -4.48 | -4.63 |
| Return on Assets
| 2.52 | 0.90 | 13.03 | -2.66 | -2.81 |
| Debt to Equity (x)
| -- | -- | -6.41 | -4.53 | -4.53 |
The underlying data is unavailable.