Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | 0.92 | 46.16 | 145.67 | 20.58 | 29.17 |
| EBIT | -- | -- | -30.15 | 4.68 | -21.09 |
| Net Profit | -0.92 | -8.25 | -124.56 | 6.36 | -30.85 |
| EPS | -- | -8.25 | -72.52 | 14.34 | -- |
| Book Value | -- | -- | -11.25 | -22.03 | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | Jun-25 | Jun-24 | Jun-23 |
| EBIT-Margin
| -74.93 | -90.83 | -53.05 | -100.13 | -71.61 |
| Net Margin
| -- | -- | -- | -- | -- |
| Return on equity
| -80.91 | -85.47 | -119.84 | -45.88 | -77.00 |
| Return on Capital
| -69.64 | -54.77 | -102.16 | -39.57 | -67.18 |
| Return on Assets
| -46.90 | -56.05 | -72.03 | -24.92 | -43.75 |
| Debt to Equity (x)
| -- | -- | 0.16 | 0.18 | 0.14 |
The underlying data is unavailable.