Goldenstone Acquisition Limited Rights (GDSTR) Key Ratios
$0.08
As on 21-May-2026 13:36EDT
Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -- | -- | 250.28 | -- | -- |
| EBIT | -- | -- | -- | -- | -- |
| Net Profit | 39.74 | -693.28 | 250.28 | 42.16 | -- |
| EPS | 39.74 | -4,709.83 | -496.18 | -416.87 | -- |
| Book Value | -- | -- | -28.45 | -11.01 | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Mar-25 | Mar-24 |
| EBIT-Margin
| -- | -- | 0.00 | -- | -- |
| Net Margin
| -- | -- | -69.17 | -- | -- |
| Return on equity
| 1.79 | -- | -- | 2.16 | 2.95 |
| Return on Capital
| 1.72 | -- | -- | 2.01 | 2.89 |
| Return on Assets
| 1.61 | -- | -4.13 | 1.83 | 2.75 |
| Debt to Equity (x)
| -- | -- | 0.00 | 0.24 | 0.04 |
The underlying data is unavailable.