Elliott Opportunity II Corp (EOCW-UN) Key Ratios
$10.34
$0.00 (0.00%)As on 30-Jun-2023 16:00EDT
Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -- | -- | -- | -- | -- |
| EBIT | -364.53 | 80.88 | 41.20 | -- | -- |
| Net Profit | -33.90 | 66.35 | 895.32 | -- | -- |
| EPS | -33.90 | 66.35 | 895.32 | -- | -- |
| Book Value | -- | -- | 6.04 | -- | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-22 | Dec-21 |
| EBIT-Margin
| -- | -- | -- | -- | -- |
| Net Margin
| -- | -- | -- | -- | -- |
| Return on equity
| -- | -- | 11.12 | 13.48 | -- |
| Return on Capital
| -- | -- | -- | 13.48 | -- |
| Return on Assets
| -- | -- | 10.65 | 12.65 | -- |
| Debt to Equity (x)
| -- | -- | 0.00 | -- | -- |
The underlying data is unavailable.