Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -- | -- | -- | -- | -- |
| EBIT | -- | -- | 99.31 | 25.56 | 14.75 |
| Net Profit | -- | -- | -101.23 | 25.85 | 14.64 |
| EPS | -- | -- | -- | -- | -- |
| Book Value | -- | -- | -- | -- | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | Sep-23 | Sep-22 | Sep-21 |
| EBIT-Margin
| -50.77 | -41.71 | -- | -85.15 | -16.39 |
| Net Margin
| -- | -- | -- | -- | -- |
| Return on equity
| -8.83 | 14.54 | 1.66 | -53.47 | 25.30 |
| Return on Capital
| -9.13 | 68.93 | 1.93 | -88.66 | 59.32 |
| Return on Assets
| 80.93 | 19.85 | -11.15 | 346.61 | -92.67 |
| Debt to Equity (x)
| -- | -- | -0.07 | -0.22 | -0.44 |
The underlying data is unavailable.