Papaya Growth Opportunity Corp. I Warrant (PPYAW) Key Ratios
$0.05
As on 20-Aug-2025 09:59EDT
Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -- | -- | -- | -- | -- |
| EBIT | -- | -- | -- | -- | -- |
| Net Profit | -- | -165.61 | -113.02 | -444.07 | -- |
| EPS | -- | -2,269.02 | -115.17 | -648.99 | -- |
| Book Value | -- | -- | -- | -- | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-24 | Dec-23 |
| EBIT-Margin
| -- | -- | -- | -- | -- |
| Net Margin
| -- | -- | -- | -- | -- |
| Return on equity
| 11.27 | -- | -- | 25.13 | 7.57 |
| Return on Capital
| 23.34 | -- | -- | 61.42 | 7.50 |
| Return on Assets
| -0.24 | -- | -9.19 | -8.46 | 6.70 |
| Debt to Equity (x)
| -- | -- | 0.00 | -0.26 | 0.67 |
The underlying data is unavailable.