Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -94.75 | -85.73 | 84.61 | 74.84 | -- |
| EBIT | -1,757.05 | 15.12 | 43.33 | -14.68 | -- |
| Net Profit | -5,979.56 | 5.77 | 54.98 | 5.17 | -1,027.04 |
| EPS | -5,954.25 | 7.02 | 55.62 | -252.49 | -- |
| Book Value | -- | -- | 3,559.22 | -- | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-23 | Dec-22 |
| EBIT-Margin
| -1,021.44 | -890.34 | -180.27 | -388.35 | -1,799.54 |
| Net Margin
| -- | -- | -143.32 | -- | -- |
| Return on equity
| -42.04 | 1.21 | -- | -156.20 | -21.84 |
| Return on Capital
| -25.32 | 14.55 | -- | -84.03 | -44.69 |
| Return on Assets
| -53.89 | -85.41 | -31.47 | -76.59 | 27.75 |
| Debt to Equity (x)
| -- | -- | 0.00 | 0.18 | 26.21 |
The underlying data is unavailable.