Newbury Street Acquisition Corporation Warrants (NBSTW) Key Ratios
$0.08
As on 17-Jun-2025 16:00EDT
Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -- | -- | 68.65 | -- | -- |
| EBIT | -- | 96.09 | 82.50 | -- | -- |
| Net Profit | -55.81 | -147.11 | 188.72 | -- | -- |
| EPS | 6.66 | -176.14 | -60.06 | -- | -- |
| Book Value | -- | -- | -63.69 | -- | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-23 | Dec-22 |
| EBIT-Margin
| -- | -- | -34.75 | -- | -- |
| Net Margin
| -- | -- | -17.26 | -- | -- |
| Return on equity
| -- | -- | -4.23 | 0.14 | -1.01 |
| Return on Capital
| -- | -- | -- | 0.13 | -1.00 |
| Return on Assets
| -- | -- | -0.38 | 0.13 | -0.99 |
| Debt to Equity (x)
| -- | -- | 0.00 | 0.11 | 0.00 |
The underlying data is unavailable.