Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -- | -- | -- | -- | -- |
| EBIT | -128,085.82 | -153,165.65 | -4,924.94 | -- | -- |
| Net Profit | -91,707.64 | -109,670.00 | 99.21 | -- | -- |
| EPS | -92,180.00 | -153,700.00 | -7,060.80 | -- | -- |
| Book Value | -- | -- | -53.95 | -- | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-22 | Dec-21 |
| EBIT-Margin
| -- | -- | -- | -- | -0.10 |
| Net Margin
| -- | -- | 5.04 | 0.15 | -- |
| Return on equity
| -- | -- | -6.97 | -0.01 | 0.00 |
| Return on Capital
| -- | -- | -- | -0.01 | 0.00 |
| Return on Assets
| -- | -- | -1.28 | -0.01 | 0.00 |
| Debt to Equity (x)
| -- | -- | 0.00 | 0.13 | 0.01 |
The underlying data is unavailable.