Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | 4.02 | 26.41 | 51.14 | 55.40 | -- |
| EBIT | -9.91 | 37.85 | 65.71 | 4.10 | -- |
| Net Profit | -7.21 | 27.10 | 70.23 | 2.77 | -- |
| EPS | -0.59 | 40.03 | 79.30 | 24.19 | -- |
| Book Value | -- | -- | -53.11 | -- | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-23 | Dec-22 |
| EBIT-Margin
| -351.51 | -- | -100.53 | -437.43 | -330.40 |
| Net Margin
| -- | -- | -106.50 | -- | -- |
| Return on equity
| -126.27 | -- | -66.26 | -212.99 | -64.10 |
| Return on Capital
| -98.17 | -- | -- | -156.73 | -54.57 |
| Return on Assets
| -76.57 | -- | -21.80 | -127.49 | -49.15 |
| Debt to Equity (x)
| -- | -- | 0.00 | 0.39 | 0.33 |
The underlying data is unavailable.