Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -- | -- | -- | -- | -- |
| EBIT | -- | -- | -280.84 | -- | -- |
| Net Profit | 92.90 | 924.45 | 2,407.04 | -- | -- |
| EPS | 92.90 | 924.44 | 2,764.73 | -- | -- |
| Book Value | -- | -- | -4.00 | -- | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | Dec-21 | Dec-20 | Dec-19 |
| EBIT-Margin
| -- | -- | -- | -- | -- |
| Net Margin
| -- | -- | -- | -- | -- |
| Return on equity
| -- | -- | 10.29 | -0.87 | -- |
| Return on Capital
| -- | -- | 10.29 | -0.87 | -- |
| Return on Assets
| -- | -- | 9.70 | -0.84 | -- |
| Debt to Equity (x)
| -- | -- | -- | -- | -- |
The underlying data is unavailable.