Falcon Minerals Corporation WT EXP 072122 (FLMNW) Key Ratios
$0.31
As on 03-Jun-2022 16:00EDT
Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | 10.81 | -42.63 | -16.99 | -11.66 | -0.85 |
| EBIT | -- | -85.39 | -17.10 | -- | -- |
| Net Profit | -218.25 | -183.14 | -34.99 | -32.68 | 13.32 |
| EPS | -112.20 | -120.83 | 104.02 | -- | -- |
| Book Value | -- | -- | 217.60 | -- | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-21 | Dec-20 |
| EBIT-Margin
| 25.58 | 57.45 | 18.20 | -- | 20.85 |
| Net Margin
| 12.05 | 12.05 | 22.35 | -- | 12.05 |
| Return on equity
| 10.35 | 25.04 | 5.81 | 16.28 | 4.21 |
| Return on Capital
| 9.48 | 21.51 | -- | 16.28 | 3.61 |
| Return on Assets
| 5.68 | 13.29 | 6.49 | 10.23 | 1.88 |
| Debt to Equity (x)
| -- | -- | 0.31 | -- | -- |
The underlying data is unavailable.