Data Storage Corporation Warrant (DTSTW) Key Ratios
$0.08
$0.00 (0.00%)As on 27-May-2026 09:30EDT
Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | 6.59 | -95.71 | -68.40 | -34.40 | -8.64 |
| EBIT | -- | -3,792.27 | -480.24 | 11.49 | -247.81 |
| Net Profit | -125.32 | -3,739.60 | 9,738.35 | 83.42 | 135.94 |
| EPS | -126.66 | -3,399.94 | 9,198.34 | 78.15 | 102.53 |
| Book Value | -- | -- | 72.74 | 23.32 | 52.96 |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-25 | Dec-24 |
| EBIT-Margin
| -64.26 | -42.15 | -42.81 | -196.92 | 2.65 |
| Net Margin
| -- | -- | 295.07 | -- | -- |
| Return on equity
| 22.03 | 9.48 | 72.93 | 61.61 | 2.53 |
| Return on Capital
| 21.75 | 9.58 | -- | 60.95 | 2.45 |
| Return on Assets
| 20.00 | 8.86 | 82.47 | 56.23 | 2.15 |
| Debt to Equity (x)
| -- | -- | 0.00 | -- | 0.03 |
The underlying data is unavailable.