Federal Agricultural Mortgage Corporation (AGM-PE) Key Ratios
$20.61
As on 17-Sep-2026 15:37EDT
Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | 6.27 | 11.19 | -12.59 | 7.12 | 25.04 |
| EBIT | -- | -- | 20.47 | -37.92 | -16.39 |
| Net Profit | 13.24 | 22.09 | -35.27 | -7.69 | 2.02 |
| EPS | 34.35 | 23.00 | 1.23 | 5.80 | 11.02 |
| Book Value | -- | -- | -1.90 | 4.47 | 7.69 |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-25 | Dec-24 |
| EBIT-Margin
| 8.97 | 25.79 | 5.83 | -- | -- |
| Net Margin
| -- | -- | 16.32 | -- | -- |
| Return on equity
| 14.04 | 13.76 | 12.82 | 12.93 | 14.28 |
| Return on Capital
| 0.69 | 0.66 | -- | 0.65 | 0.69 |
| Return on Assets
| 0.67 | 0.65 | 0.48 | 0.62 | 0.68 |
| Debt to Equity (x)
| -- | -- | 12.94 | 17.93 | 19.68 |
The underlying data is unavailable.