Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | 14.58 | 37.95 | 15.94 | 10.77 | 13.52 |
| EBIT | -- | -- | -33.78 | -15.59 | -9.86 |
| Net Profit | 385.45 | 27.55 | 0.43 | -2.73 | -1.94 |
| EPS | 340.04 | -6.14 | -8.88 | -5.28 | -2.69 |
| Book Value | -- | -- | 12.62 | 9.16 | 0.29 |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-25 | Dec-24 |
| EBIT-Margin
| 23.83 | 29.96 | 13.15 | 24.95 | 22.35 |
| Net Margin
| -- | -- | 15.77 | -- | -- |
| Return on equity
| 12.33 | 12.32 | 8.36 | 12.20 | 11.92 |
| Return on Capital
| 6.35 | 6.69 | -- | 6.74 | 5.99 |
| Return on Assets
| 1.13 | 1.18 | 0.71 | 1.18 | 1.08 |
| Debt to Equity (x)
| -- | -- | 0.51 | 0.67 | 0.97 |
The underlying data is unavailable.