W.R. Berkley Corporation 4.125% (WRB-PH) Key Ratios
$15.11
As on 26-Aug-2026 15:34EDT
Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | 85.19 | 86.10 | 26.05 | 15.69 | 15.38 |
| EBIT | -6.31 | 9.62 | -19.06 | 3.89 | 7.43 |
| Net Profit | -12.22 | 12.70 | 9.51 | 15.19 | 15.59 |
| EPS | -11.55 | 15.17 | 10.67 | 17.00 | 13.47 |
| Book Value | -- | -- | 16.06 | 14.64 | 1.50 |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-25 | Dec-24 |
| EBIT-Margin
| 16.46 | 16.22 | 10.74 | 16.35 | 17.53 |
| Net Margin
| -- | -- | 10.71 | -- | -- |
| Return on equity
| 20.43 | 19.53 | 19.37 | 19.67 | 22.16 |
| Return on Capital
| 15.06 | 14.02 | -- | 14.97 | 16.31 |
| Return on Assets
| 4.20 | 4.03 | 2.38 | 4.20 | 4.52 |
| Debt to Equity (x)
| -- | -- | 0.00 | 0.29 | 0.34 |
The underlying data is unavailable.