PermRock Royalty Trust Trust Units (PRT) Key Ratios
$2.18
As on 02-Sep-2026 16:00EDT
Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | 7.57 | -54.63 | -41.56 | -30.22 | -3.97 |
| EBIT | -- | -- | -- | -- | -- |
| Net Profit | 1.23 | -65.93 | -46.61 | -34.15 | -5.15 |
| EPS | 1.23 | -65.93 | -46.61 | -34.15 | -5.15 |
| Book Value | -- | -- | -62.39 | -30.17 | -20.86 |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-25 | Dec-24 |
| EBIT-Margin
| 80.02 | 84.32 | 0.00 | -- | 85.76 |
| Net Margin
| -- | -- | 77.48 | -- | -- |
| Return on equity
| 8.05 | 9.49 | 20.72 | 9.33 | 6.87 |
| Return on Capital
| 8.05 | 9.49 | -- | 9.33 | 6.87 |
| Return on Assets
| 7.98 | 9.41 | 5.66 | 9.26 | 6.83 |
| Debt to Equity (x)
| -- | -- | -- | -- | -- |
The underlying data is unavailable.