Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -17.28 | 1.12 | 7.79 | 5.15 | 7.20 |
| EBIT | -35.92 | 0.93 | 11.21 | 11.83 | 10.63 |
| Net Profit | -30.75 | 10.98 | 8.76 | 56.73 | 11.96 |
| EPS | -30.75 | 10.69 | 8.23 | 56.14 | 11.29 |
| Book Value | -- | -- | 2.62 | 1.33 | -0.72 |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-25 | Dec-24 |
| EBIT-Margin
| 27.04 | 25.91 | 28.08 | 28.99 | 26.51 |
| Net Margin
| -- | -- | 15.86 | -- | -- |
| Return on equity
| 8.21 | 7.57 | 9.90 | 9.74 | 9.12 |
| Return on Capital
| 3.06 | 2.94 | -- | 3.56 | 3.41 |
| Return on Assets
| 2.18 | 2.06 | 2.53 | 2.57 | 2.43 |
| Debt to Equity (x)
| -- | -- | 0.00 | 1.77 | 1.70 |
The underlying data is unavailable.