Pacific Gas & Electric Co. Equity Unit (PCGU) Key Ratios
$145.00
As on 15-Aug-2023 19:00EDT
Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -14.80 | 3.36 | 2.94 | 7.31 | 5.66 |
| EBIT | 13.51 | 60.45 | 13.55 | 4.59 | -2.60 |
| Net Profit | 20.04 | -37.21 | 8.25 | 35.09 | 81.87 |
| EPS | -28.56 | 13.99 | 994.84 | 27.45 | 28.30 |
| Book Value | -- | -- | -17.03 | 3.31 | -22.10 |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-22 | Dec-21 |
| EBIT-Margin
| 12.83 | 12.72 | 11.33 | 12.13 | 12.68 |
| Net Margin
| 0.07 | 0.07 | 8.64 | 8.31 | -0.43 |
| Return on equity
| -0.96 | -26.34 | 11.62 | 7.49 | -0.38 |
| Return on Capital
| -0.15 | -8.54 | -- | 2.46 | -0.13 |
| Return on Assets
| 0.04 | -3.75 | 1.49 | 1.64 | -0.09 |
| Debt to Equity (x)
| -- | -- | 2.11 | 2.35 | 1.77 |
The underlying data is unavailable.