1 Lakh
Investment Grown to₹ 10000
Monthly SIP Grown toSuitability:
Overnight funds invest in bonds having a maturity of just one day. They are suitable to earn a little extra on idle money lying in the bank. You may invest in these funds the money that you have set aside to meet any emergency needs or any surplus money that you don't need for a few days up to a year.
The risk of incurring a loss in these funds is negligible but they do not guarantee returns or safety of capital.
Remember, these funds are geared to deliver only marginally higher returns than your bank account. They deliver steady, but low returns and are not suitable to build wealth in the long run.
Taxability of earnings:
Capital gains
Dividends
Please wait...
Please wait...
YTD | 1-Day | 1-W | 1-M | 3-M | 6-M | 1-Y | 3-Y | 5-Y | 7-Y | 10-Y | |
---|---|---|---|---|---|---|---|---|---|---|---|
Fund | 0.17 | 0.01 | 0.06 | 0.25 | 0.73 | 1.51 | 3.37 | -- | -- | -- | -- |
CCIL T Bill Liquidity Weight | 0.09 | 0.03 | 0.04 | 0.15 | 0.50 | 1.08 | 3.01 | -- | -- | -- | -- |
Debt: Overnight | 0.18 | 0.01 | 0.06 | 0.25 | 0.72 | 1.48 | 3.21 | -- | -- | -- | -- |
Rank within category | 22 | 23 | 24 | 17 | 9 | 7 | 2 | -- | -- | -- | -- |
Number of funds in category | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 3 | 3 | 3 | 3 |
As on 22-Jan-2021
Fund name | Rating | Launch Date | 1-Year Return | 3-Year Return | 5-Year Return | Expense Ratio | Assets (Cr) |
---|---|---|---|---|---|---|---|
DSP Overnight Fund - Regular Plan | Invest Online | Jan-19 | 3.37 | -- | -- | 0.19 | 2,217 | |
Axis Overnight Fund - Regular Plan | Mar-19 | 3.27 | -- | -- | 0.12 | 6,472 | |
Nippon India Overnight Fund - Regular Plan | Dec-18 | 3.24 | -- | -- | 0.19 | 5,456 | |
UTI Overnight Fund - Regular Plan | Invest Online | Dec-03 | 3.26 | 4.92 | 5.69 | 0.12 | 5,341 | |
Sundaram Overnight Fund - Regular Plan | Mar-19 | 3.21 | -- | -- | 0.20 | 933 |
Best (Period) | Worst (Period) | |
---|---|---|
Week | 0.15 (01-Mar-2019 - 10-Mar-2019) | 0.03 (26-Mar-2020 - 02-Apr-2020) |
Month | 0.55 (01-Mar-2019 - 02-Apr-2019) | 0.23 (04-Nov-2020 - 04-Dec-2020) |
Quarter | 1.57 (09-Jan-2019 - 10-Apr-2019) | 0.72 (18-Oct-2020 - 17-Jan-2021) |
Year | 5.65 (11-Jan-2019 - 12-Jan-2020) | 3.35 (23-Jan-2020 - 22-Jan-2021) |
Mean | Std Dev | Sharpe | Sortino | Beta | Alpha | |
---|---|---|---|---|---|---|
Fund | -- | -- | -- | -- | -- | -- |
CCIL T Bill Liquidity Weight* | 3.78 | 0.34 | -2.89 | -5.80 | -- | -- |
Debt: Overnight* | 4.76 | 0.38 | -0.08 | -0.19 | 0.57 | 0.55 |
Rank within category | -- | -- | -- | -- | -- | -- |
Number of funds in category | -- | -- | -- | -- | -- | -- |
The Risk Measures have been calculated using calendar month returns for the last three years.
As on
* As on 31-Dec-2020
Fund | 1Y High | 1Y Low | Category | |
---|---|---|---|---|
Number of Securities | -- | -- | -- | -- |
Modified Duration (yrs) | -- | -- | -- | -- |
Average Maturity (yrs) | -- | 0.01 | 0.00 | -- |
Yield to Maturity (%) | 3.04 | 5.03 | 1.91 | -- |
Avg Credit Rating | Cash | -- | -- | -- |
Please wait...
The underlying data is unavailable. |
As on 31-Dec-2020
— Kedar Karnik since 07-Jan-2019
Education: Mr. Karnik is a BE and has done his Masters in Management Studies from Jamnalal Bajaj Institute of Management Studies.
Experience: Prior to joining DSP Mutual Fund he was associated with Axis Asset Management. He has also worked with HSBC and CRISIL Ltd..
Funds Managed:
Personal finance advice and mutual fund ideas delivered to your inbox every Monday
The scheme seeks to generate returns commensurate with low risk and providing high level of liquidity, through investments made primarily in overnight securities having maturity of 1 business day.
Minimum Investment (₹) | 500 |
Minimum Addl Investment (₹) | 500 |
Minimum SIP Investment (₹) | 500 |
Minimum No of Cheques | 12 |
Minimum Withdrawal (₹) | 500 |
Minimum Balance (₹) | 500 |
Exit Load | 0 |
Fund House: | DSP Mutual Fund |
Launch Date: | 09-Jan-2019 |
Return Since Launch: | 4.51% |
Benchmark: | CRISIL Overnight Index |
Riskometer: | Low |
Type: | Open-ended |
Assets: | ₹ 2,217 Cr (As on 31-Dec-2020) |
Expense: | 0.19% (As on 31-Dec-2020) |
Risk Grade: | -- |
Return Grade: | High |
Plan | Record Date | Dividend (₹ / Unit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dividend Daily | 21-Jan-2021 | 0.0824 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Weekly | 20-Jan-2021 | 0.5703 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fund News - 15-Jun-2020
AMC: DSP Investment Managers Pvt. Ltd.
Address: NATRAJ, Office No. 302-3rd Floor-Plot No. 194, MV Road Junction Western Express Highway, Andheri East Mumbai - 400069
Phone: 022-66178000
Fax: 022-56578181
Website: https://www.dspim.com/
Registrar & Transfer Agent: Computer Age Management Services Ltd.
Address: 7th Floor, Tower II, Rayala Towers, 158, Anna Salai, Chennai - 600002
Phone: 1800-3010-6767 / 1800-419-7676
Fax: 044-30407101
Email: [email protected]
Website: www.camsonline.com