1 Lakh
Investment Grown to₹ 10000
Monthly SIP Grown toSuitability:
"Overnight funds invest in bonds having a maturity of just one day. They are suitable to earn a little extra on idle money lying in the bank. You may invest in these funds the money that you have set aside to meet any emergency needs or any surplus money that you don't need for a few days up to a year.
The risk of incurring a loss in these funds is negligible but they do not guarantee returns or safety of capital.
Remember, these funds are geared to deliver only marginally higher returns than your bank account. They deliver steady, but low returns and are not suitable to build wealth in the long run."
Taxability of earnings:
Capital gains
Dividends
Please wait...
Please wait...
YTD | 1-Day | 1-W | 1-M | 3-M | 6-M | 1-Y | 3-Y | 5-Y | 7-Y | 10-Y | |
---|---|---|---|---|---|---|---|---|---|---|---|
Axis Overnight Fund Reg-G | 1.33 | 0.01 | 0.08 | 0.31 | 0.86 | 1.72 | 3.32 | 3.71 | -- | -- | -- |
CCIL T Bill Liquidity Weight | 0.55 | 0.02 | 0.03 | -0.02 | 0.25 | 0.81 | 1.89 | 2.76 | -- | -- | -- |
Debt: Overnight | 1.30 | 0.01 | 0.07 | 0.31 | 0.84 | 1.69 | 3.26 | 3.64 | -- | -- | -- |
Rank within category | 3 | 2 | 5 | 6 | 6 | 4 | 5 | 2 | -- | -- | -- |
Number of funds in category | 29 | 30 | 30 | 30 | 30 | 29 | 29 | 16 | 3 | 3 | 3 |
As on 19-May-2022
Fund name | Rating | Launch Date | 1-Year Return | 3-Year Return | 5-Year Return | Expense Ratio | Assets (Cr) |
---|---|---|---|---|---|---|---|
Axis Overnight Fund - Regular Plan | Mar-19 | 3.32 | 3.71 | -- | 0.12% | 9,563 | |
UTI Overnight Fund - Regular Plan | Invest Online | Dec-03 | 3.29 | 3.68 | 4.52 | 0.12% | 7,166 | |
Edelweiss Overnight Fund - Regular Plan | Invest Online | Jul-19 | 3.24 | -- | -- | 0.16% | 537 | |
Mirae Asset Overnight Fund - Regular Plan | Invest Online | Oct-19 | 3.32 | -- | -- | 0.21% | 511 | |
Baroda BNP Paribas Overnight Fund - Regular Plan | Apr-19 | 3.29 | 3.70 | -- | 0.14% | 410 |
Best Performance | Worst Performance | |||
---|---|---|---|---|
Return (%) | Period | Return (%) | Period | |
Week | 0.12 | 26-Mar-2019 - 02-Apr-2019 | 0.01 | 26-Mar-2020 - 02-Apr-2020 |
Month | 0.49 | 09-Apr-2019 - 09-May-2019 | 0.18 | 23-Mar-2020 - 22-Apr-2020 |
Quarter | 1.46 | 17-Mar-2019 - 16-Jun-2019 | 0.69 | 23-Mar-2020 - 22-Jun-2020 |
Year | 5.32 | 17-Mar-2019 - 16-Mar-2020 | 2.97 | 23-Mar-2020 - 23-Mar-2021 |
Mean | Std Dev | Sharpe | Sortino | Beta | Alpha | |
---|---|---|---|---|---|---|
Axis Overnight Fund Reg-G | 3.68 | 0.28 | 0.54 | 2.30 | 0.48 | 0.47 |
CCIL T Bill Liquidity Weight | 2.86 | 0.36 | -1.85 | -5.13 | -- | -- |
Debt: Overnight | 3.61 | 0.28 | 0.29 | 1.39 | 0.49 | 0.41 |
Rank within category | 3 | 3 | 3 | 3 | 4 | 3 |
Number of funds in category | 15 | 15 | 15 | 15 | 15 | 15 |
The Risk Measures have been calculated using calendar month returns for the last three years.
As on 30-Apr-2022
Fund | 1Y High | 1Y Low | Category | |
---|---|---|---|---|
Number of Securities | 4 | 4 | 2 | 2 |
Modified Duration (yrs) | 0.01 | 0.01 | 0.00 | 0.01 |
Average Maturity (yrs) | 0.01 | 0.01 | 0.00 | 0.01 |
Yield to Maturity (%) | 3.94 | 3.94 | 3.09 | 3.94 |
Avg Credit Rating | -- | -- | -- |
Please wait...
Company | Instrument | Credit Rating | 1Y Range | % Assets | |
---|---|---|---|---|---|
|
Reserve Bank of India 91-D 26/05/2022 | Treasury Bills | SOV | 0.00 - 1.56 | 1.56 |
|
Reserve Bank of India 91-D 19/05/2022 | Treasury Bills | SOV | 0.00 - 0.47 | 0.47 |
|
Reserve Bank of India 182-D 12/05/2022 | Treasury Bills | SOV | 0.00 - 0.47 | 0.47 |
|
Reserve Bank of India 91-D 12/05/2022 | Treasury Bills | SOV | 0.00 - 0.26 | 0.26 |
![]() |
Others | CBLO | -- | - | 97.07 |
Indicates an increase or decrease or no change in holding since last portfolio
Indicates a new holding since last portfolio
As on 30-Apr-2022
— Aditya Pagaria since 07-Mar-2019
Education: Mr. Pagaria is a Bachelor in Management Studies and holds a Post Graduate Diploma in Business Management from Institute Of Technology And Management, SK Somaiya College.
Experience: Prior to joining Axis AMC he was associated with ICICI Prudential AMC (Nov 2011-Jul 2016) as Fund Manager - Fixed Income Operations.
Funds Managed:
— Sachin Jain since 09-Nov-2021
Education: Mr. Jain is a B.Tech, AGMP (Management)
Experience: Prior to joining Axis Asset Management Company Ltd., he has worked with Sundaram Mutual Fund, I- Cap, Sunidhi securities and Finance Ltd.
Funds Managed:
The Scheme seeks to provide reasonable returns commensurate with very low interest rate risk and providing a high level of liquidity, through investments made primarily in overnight securities having maturity/residual maturity of 1 business day.
Min. Investment (₹) | 500 |
Min. Addl Investment (₹) | 500 |
Min. SIP Investment (₹) | -- |
Min. No of Cheques | -- |
Min. Withdrawal (₹) | -- |
Min. Balance (₹) | 1 |
Lock-in Period | Not Applicable |
Exit Load | 0 |
Fund House: | Axis Mutual Fund |
Launch Date: | 15-Mar-2019 |
Return Since Launch: | 3.84% |
Benchmark: | NIFTY 1D Rate Index |
Riskometer: | Low |
Type: | Open-ended |
Assets: | ₹ 9,563 Cr (As on 30-Apr-2022) |
Expense: | 0.12% (As on 30-Apr-2022) |
Risk Grade: | -- |
Return Grade: | Above Average |
Plan | Record Date | Dividend (₹ / Unit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDCW Daily | 19-May-2022 | 0.1074 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDCW Weekly | 17-May-2022 | 0.8598 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDCW Monthly | 25-Apr-2022 | 2.9355 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AMC: Axis Asset Management Company Ltd.
Address: "Axis House" - 1st Floor, C-2 - Wadia International Centre, Pandurang Budhkar Marg , Worli, Mumbai - 400025
Phone: 022-24255161
Fax: 022-43255199
Website: http://www.axismf.com
Registrar & Transfer Agent: KFin Technologies Ltd.
Address: 303, Vamsee Estates, Opp. Big Bazaar, Ameerpet, Hyderabad - 500016
Phone: 040-44857874
Email: [email protected]
Website: www.karvymfs.com