Suitability:
Money Market debt funds invest in bonds with maturity of up to 1 year. They aim to earn slightly better returns than what you can get from a bank account or a short duration fixed deposit. The risk of incurring a loss in these funds is negligible but they do not guarantee returns or safety of capital.
Retail investors can avoid these funds altogether. Here's why. Debt funds are very finely classified depending upon the maturity of the bonds they invest in. For instance, there's a different category of funds that invests in bonds of up to 3 months maturity, from the one that invests in bonds maturing in 3-6 months, and so on. We believe that such a nuanced classification adds little value to retail investors. They can avoid this complexity and simply invest the money they don't need for up to the next one year in a Liquid fund.
Taxability of earnings:
Capital gains
Dividends
Please wait...
Please wait...
YTD | 1 Month | 3 Months | 1 Years | 3 Years | 5 Years | 10 Years | |
---|---|---|---|---|---|---|---|
Fund | 7.71 | 0.48 | 1.58 | 8.19 | 7.50 | 7.72 | 8.06 |
CCIL T Bill Liquidity Weight | 4.21 | 0.30 | 0.89 | 4.41 | 4.19 | 4.52 | 4.67 |
Debt: Money Market | 7.47 | 0.48 | 1.58 | 7.93 | 7.09 | 7.52 | 7.95 |
Rank within category | 8 | 10 | 12 | 8 | 5 | 6 | 7 |
Number of funds in category | 17 | 19 | 19 | 17 | 13 | 13 | 12 |
As on 13-Dec-2019
Best (Period) | Worst (Period) | |
---|---|---|
Month | 0.96 (01-Mar-2019 - 02-Apr-2019) | 0.31 (26-Dec-2009 - 25-Jan-2010) |
Quarter | 2.67 (24-Jul-2013 - 23-Oct-2013) | 0.99 (26-Nov-2009 - 25-Feb-2010) |
Year | 9.86 (07-Sep-2011 - 06-Sep-2012) | 4.47 (14-Jul-2009 - 14-Jul-2010) |
Mean | Std Dev | Sharpe | Sortino | Beta | Alpha | |
---|---|---|---|---|---|---|
Fund | 7.26 | 0.38 | 3.96 | 14.59 | 0.92 | 3.03 |
CCIL T Bill Liquidity Weight | 4.11 | 0.25 | -6.57 | -10.84 | -- | -- |
Debt: Money Market | 6.87 | 0.70 | 2.72 | 7.64 | 0.98 | 2.73 |
Rank within category | 5 | 6 | 4 | 2 | 6 | 8 |
Number of funds in category | 15 | 15 | 15 | 15 | 15 | 15 |
The Risk Measures have been calculated using calendar month returns for the last three years.
As on 30-Nov-2019
Fund | 1Y High | 1Y Low | Category | |
---|---|---|---|---|
Number of Securities | 64 | 64 | 28 | 41 |
Modified Duration (yrs) | -- | 0.32 | 0.32 | 0.36 |
Average Maturity (yrs) | 0.37 | 0.69 | 0.19 | 0.36 |
Yield to Maturity (%) | -- | 8.45 | 5.55 | 5.51 |
Please wait...
Company | Instrument | Credit Rating | 1Y Range | % Assets | |
---|---|---|---|---|---|
![]() |
Export-Import Bank 27/03/2020 | Certificate of Deposit | A1+ | 0.00 - 7.83 | 4.05 |
![]() |
Andhra Bank 26/03/2020 | Certificate of Deposit | A1+ | 0.00 - 5.33 | 4.04 |
![]() |
Indusind Bank 20/05/2020 | Certificate of Deposit | A1+ | 0.00 - 3.70 | 3.70 |
![]() |
Reliance Industries 180-D 18/05/2020 | Commercial Paper | A1+ | 0.00 - 3.70 | 3.70 |
![]() |
Can Fin Homes 363-D 01/06/2020 | Commercial Paper | A1+ | 0.00 - 4.83 | 3.68 |
![]() |
Reliance Industries 109-D 06/03/2020 | Commercial Paper | A1+ | 0.00 - 3.12 | 3.12 |
![]() |
Andhra Bank 2020 | Certificate of Deposit | A1+ | 0.00 - 3.26 | 3.12 |
![]() |
Oriental Bank of Com. 13/03/2020 | Certificate of Deposit | A1+ | 0.00 - 3.87 | 2.93 |
![]() |
Tata Power 89-D 18/12/2019 | Commercial Paper | A1+ | 0.00 - 2.84 | 2.84 |
![]() |
IDFC First Bank 20/03/2020 | Certificate of Deposit | A1+ | 0.00 - 2.80 | 2.80 |
![]() |
Cholamandalam Invest. & Fin. 364-D 04/03/2020 | Commercial Paper | A1+ | 0.00 - 3.28 | 2.50 |
![]() |
ICICI Bank 23/03/2020 | Certificate of Deposit | A1+ | 0.00 - 3.29 | 2.49 |
![]() |
JSW Steel 170-D 06/03/2020 | Commercial Paper | A1+ | 0.00 - 3.09 | 2.49 |
![]() |
Indusind Bank 24/03/2020 | Certificate of Deposit | A1+ | 0.00 - 2.49 | 2.49 |
![]() |
SIDBI 15/05/2020 | Securitised Debt | A1+ | 0.00 - 3.25 | 2.47 |
![]() |
Tata Capital Financial Services 180-D 18/05/2020 | Commercial Paper | A1+ | 0.00 - 2.46 | 2.46 |
![]() |
Axis Finance 179-D 15/05/2020 | Commercial Paper | A1+ | 0.00 - 2.46 | 2.46 |
![]() |
Indusind Bank 29/06/2020 | Certificate of Deposit | A1+ | 0.00 - 2.45 | 2.45 |
![]() |
Tata Capital Financial Services 365-D 27/08/2020 | Commercial Paper | A1+ | 0.00 - 2.99 | 2.42 |
![]() |
Andhra Bank 2020 | Certificate of Deposit | A1+ | 0.00 - 2.10 | 2.10 |
![]() |
National Bank Agr. Rur. Devp 18/02/2020 | Commercial Paper | A1+ | 0.00 - 2.65 | 2.00 |
![]() |
Adani Ports and Special Economic Zone 81-D 07/02/2020 | Commercial Paper | A1+ | 0.00 - 1.88 | 1.88 |
![]() |
SIDBI 14/02/2020 | Commercial Paper | A1+ | 0.00 - 2.48 | 1.88 |
![]() |
Oriental Bank of Com. 2020 | Certificate of Deposit | A1+ | 0.00 - 6.73 | 1.56 |
![]() |
Aditya Birla Finance 291-D 13/03/2020 | Commercial Paper | A1+ | 0.00 - 1.56 | 1.56 |
Indicates an increase or decrease or no change in holding since last portfolio
Indicates a new holding since last portfolio
As on 30-Nov-2019
— Amandeep Singh Chopra since 01-Jul-2015
Education: Mr. Chopra is a B.Sc. from St.Stephen's College and an MBA from FMS, Delhi.
Experience: He has been with associated with UTI AMC for over two decades.
Interviews:
Funds Managed:
— Amit Sharma since 08-Jul-2017
Experience: He has been associated with the Dept. of Fund Management of UTI for the past 4 years.
Funds Managed:
Personal finance advice and mutual fund ideas delivered to your inbox every Monday
The scheme seeks to generate reasonable income with high level of liquidity by investing in a portfolio of money market instruments.
Minimum Investment (₹) | 10,000 |
Minimum Addl Investment (₹) | 1,000 |
Minimum SIP Investment (₹) | 10,000 |
Minimum No of Cheques | 6 |
Minimum Withdrawal (₹) | -- |
Minimum Balance (₹) | -- |
Exit Load | 0 |
Fund House: | UTI Mutual Fund |
Launch Date: | 06-Jul-2009 |
Benchmark: | CRISIL Money Market Index |
Riskometer: | Moderately Low |
Type: | Open-ended |
Assets: | ₹ 7,902 Cr (As on 30-Nov-2019) |
Expense: | 0.27% (As on 30-Nov-2019) |
Risk Grade: | -- |
Return Grade: | Above Average |
Turnover: | -- |
Plan | Record Date | Dividend (₹ / Unit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dividend Daily | 13-Dec-2019 | 0.1228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Fortnightly | 10-Dec-2019 | 1.7754 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Monthly | 02-Dec-2019 | 3.8423 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Weekly | 10-Dec-2019 | 1.0473 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fund News - 10-Jul-2017
Fund News - 29-Oct-2012
Fund News - 25-Sep-2012
Fund News - 24-Oct-2011
Category Watch - 17-Jun-2011
AMC: UTI Asset Management Company Ltd
Address: UTI Tower, 'GN' Block, Bandra-Kurla Complex, Bandra (East), Mumbai - 400051
Phone: 022- 66786666 / 66786354 / 1800-22-1230
Fax: 022-26523031
Email: [email protected]
Website: www.utimf.com
Registrar & Transfer Agent: KFin Technologies Pvt Ltd.
Address: Karvy House, No. 46, 8-2-609/K, Avenue 4, Street No.1 Banjara Hills, Hyderabad - 500034
Phone: 040-23312454
Email: [email protected]
Website: www.karvymfs.com