
Aditya Birla Sun Life Mutual Fund has announced dividend under its following schemes:
| Scheme(s) | Dividend (Rs/unit) |
| Aditya Birla SL Digital India Direct-IDCW | 2.815 |
| Aditya Birla SL Digital India-IDCW | 2.140 |
| Aditya Birla SL Focused Equity Direct-IDCW | 2.618 |
| Aditya Birla SL Focused Equity-IDCW | 1.144 |
| Aditya Birla SL Pure Value Direct-IDCW | 3.044 |
| Aditya Birla SL Pure Value-IDCW | 1.712 |
The record date has been fixed as July 25, 2022.