
L&T Mutual Fund has announced dividend under the following schemes:
| Scheme Name | Dividend (₹/unit) |
| L&T Equity Savings-DQ | 0.2 |
| L&T Equity Savings Direct-DQ | 2 |
| L&T Gilt Investment-DQ | 0.25279275 |
| L&T Gilt Investment Direct-DQ | 0.25279275 |
| L&T Income Opportunities Ret-DQ | 1.8056625 |
| L&T MIP-DQ | 0.18056625 |
| L&T MIP Direct-DQ | 0.18056625 |
| L&T Short Term Opp-DQ | 0.144453 |
| L&T Short Term Opp Direct-DQ | 1.44453 |
| L&T Triple Ace Bond-DQ | 0.18056625 |
| L&T Triple Ace Bond Direct-DQ | 1.8056625 |
| L&T Triple Ace Bond-DH | 0.3611325 |
| L&T Triple Ace Bond Direct-DH | 0.3611325 |
| L&T Dynamic Equity-D | 0.12 |
| L&T Dynamic Equity Direct-D | 0.12 |
The record date has been fixed as September 28, 2016.