
ICICI Prudential Mutual Fund has announced dividend under the following schemes:
| Scheme | Dividend (₹/unit) |
| ICICI Pru Q Interval II Plan A Ret-D | 0.10581182 |
| ICICI Pru Q Interval II Plan A-D | 0.10581182 |
| ICICI Pru Q Interval II Plan A-Cal Q | 0.10581182 |
| ICICI Pru Q Interval II Plan A Direct-D | 0.10754526 |
| ICICI Pru FMP Series 78 95D Plan M-D | 0.15203678 |
| ICICI Pru FMP Series 78 95D Plan M Direct-D | 0.1529035 |
| ICICI Pru Short Term Gilt-DQ | 0.37254429 |
| ICICI Pru Short Term Gilt Direct-DQ | 0.38785631 |
| ICICI Pru Long Term Gilt-DH | 0.40598516 |
| ICICI Pru Long Term Gilt Direct-D | 0.44332626 |
| ICICI Pru MIP-DQ | 0.14633089 |
| ICICI Pru MIP Direct-DQ | 0.17883281 |
| ICICI Pru Multiple Yield Sr 3 D-D | 0.03611325 |
| ICICI Pru Multiple Yield Sr 3 D Direct-D | 0.03611325 |
| ICICI Pru Exports and Other Services-D | 2.05 |
| ICICI Pru Exports and Other Services Direct-D | 1.5 |
The record date has been fixed as May 30, 2016.