
Reliance Mutual Fund has announced dividend under the following schemes:
| Scheme | Dividend (₹/unit) |
| Reliance Medium Term-D | 0.19797284 |
| Reliance Medium Term Direct-D | 0.20830123 |
| Reliance Floating Rate ST-D | 0.34683165 |
| Reliance Floating Rate ST Direct-D | 0.36835515 |
| Reliance Dynamic Bond Direct-D | 0.68102367 |
| Reliance Dynamic Bond-D | 0.55433839 |
| Reliance Mid & Small Cap-D | 1.2 |
| Reliance Mid & Small Cap Direct-D | 1.2 |
| Reliance Small Cap-D | 1.2 |
| Reliance Small Cap Direct-D | 1.2 |
| Reliance Arbitrage Advantage-DM | 0.05 |
| Reliance Arbitrage Advantage Direct-DM | 0.05 |
| Reliance Arbitrage Advantage-D | 0.15 |
| Reliance Arbitrage Advantage Direct-D | 0.15 |
The record date has been fixed as March 28, 2016.