
Tata Mutual Fund has announced dividend under the following schemes:
| Scheme | Dividend (₹/unit) |
| Tata Income Reg-DQ | 0.15167565 |
| Tata Income Direct-DQ | 0.15167565 |
| Tata Income Reg-DH | 0.3177966 |
| Tata Income Direct-DH | 0.3177966 |
| Tata Income Plus Reg-DQ | 0.15167565 |
| Tata Income Plus Direct-DQ | 0.15167565 |
| Tata GSF Reg-DQ | 0.15167565 |
| Tata GSF Direct-DQ | 0.15167565 |
| Tata Gilt Short Maturity Reg-DQ | 0.15167565 |
| Tata Gilt Short Maturity Direct-DQ | 0.15167565 |
| Tata Gilt Mid Term Plan Reg-DQ | 0.15167565 |
| Tata Gilt Mid Term Direct-DQ | 0.15167565 |
| Tata Dynamic Bond Reg-DM | 0.54169875 |
| Tata Dynamic Bond Direct-D | 0.54169875 |
The record date has been fixed as March 15, 2016.