
ICICI Prudential Mutual Fund has announced dividend under the following schemes:
| Scheme | Dividend (₹/unit) |
| ICICI Pru Income Opportunities Direct -DQ | 0.20180084 |
| ICICI Pru Income Opportunities Reg-DQ | 0.18937788 |
| ICICI Pru Income Opportunities Inst-DQ | 0.19645608 |
| ICICI Pru Short Term Gilt Direct-DQ | 0.25134822 |
| ICICI Pru Short Term Gilt Reg-DQ | 0.24188655 |
| ICICI Pru MIP Reg-DQ | 0.19558936 |
| ICICI Pru MIP Direct-DQ | 0.21985747 |
| ICICI Pru Q Interval II Plan A Direct-D | 0.11700693 |
| ICICI Pru Q Interval II Plan A Reg-D | 0.11534572 |
| ICICI Pru Q Interval II Plan A Ret-D | 0.11534572 |
| ICICI Pru Q Interval II Plan A Reg-Cal Q | 0.11534572 |
The record date has been fixed as November 26, 2015.