Franklin Templeton Mutual Fund has announced dividend under the following schemes:
Scheme | Dividend (₹/unit) |
Franklin India Dynamic PE Ratio FoF-D | 0.44274845 |
Franklin India Dynamic PE Ratio FoF Direct-D | 0.44274845 |
Franklin India Life Stage FoF 20s-D | 2.166 |
Franklin India Life Stage FoF 20s Direct-D | 2.166 |
Franklin India Life Stage FoF 30s-D | 1.17368063 |
Franklin India Life Stage FoF 30s Direct-D | 1.17368063 |
Franklin India Life Stage FoF 40s-D | 0.65148303 |
Franklin India Life Stage FoF 40s Direct-D | 0.65148303 |
The record date has been fixed as October 23, 2015.