
IDFC Mutual Fund has announced dividend under the following schemes:
| Scheme | Dividend (₹/unit) |
| IDFC Dynamic Bond Reg-DY | 0.533 |
| IDFC Dynamic Bond Direct-DY | 0.5 |
| IDFC GSF Investment Reg-DY | 0.5447 |
| IDFC GSF PF Reg-DY | 0.6236 |
| IDFC GSF PF Direct-DY | 0.7429 |
| IDFC Money Manager Investment A-DY | 0.6675 |
| IDFC Money Manager Investment Reg-DY | 0.3303 |
| IDFC SSI Inv Direct-DY | 0.816 |
| IDFC Banking Debt Reg-DY | 0.4166 |
The record date has been fixed as September 29, 2014.